Grand River Sailing Club
2005 Spinnaker Wednesday

Fall Series

FW1

Date: 8-10-05  Published start: 19:00  Course: F3

Pos Fleet Boat Name Sail No Club PHRFTOT Start Finish Elapsed Corrected Ave Speed Pts Notes
SPIN A Fleet  -  Distance: 3.4nm  Start time: 19.15.00
1st SPIN A White Hawk 41322 GRSC 72 19.15 20.03.24 0.48.24 0.51.25 4.215 nm/hr 1.0 Certif.
2nd SPIN A Wildthings 7654 GRSC 72 19.15 20.03.29 0.48.29 0.51.30 4.208 nm/hr 2.0 Certif.
3rd SPIN A Adrenalin 97739 GRSC 78 19.15 20.04.20 0.49.20 0.51.59 4.135 nm/hr 3.0 Certif.
4th SPIN A Wish 50739 GRSC 90 19.15 20.05.40 0.50.40 0.52.31 4.026 nm/hr 4.0 Certif.
5th SPIN A ShearWater 32478 GRSC 72 19.15 20.04.33 0.49.33 0.52.38 4.117 nm/hr 5.0 Certif.
6th SPIN A Thriller 32598 GRSC 90 19.15 20.11.00 0.56.00 0.58.03 3.643 nm/hr 6.0 Certif.
7th SPIN A Unbridled 52000 GRSC 90     DNC     7.0 Certif.
SPIN B Fleet  -  Distance: 3.4nm  Start time: 19.10.00
1st SPIN B Jagon 23559 GRSC 123 19.10 20.01.46 0.51.46 0.51.22 3.941 nm/hr 1.0  
2nd SPIN B Bird of Prey 32825 GRSC 99 19.10 20.01.26 0.51.26 0.52.40 3.966 nm/hr 2.0 Certif.
3rd SPIN B Wildfire 16617 GRSC 177 19.10 20.07.53 0.57.53 0.53.41 3.524 nm/hr 3.0 Certif.
4th SPIN B FinnAir 42659 GRSC 183 19.10 20.09.42 0.59.42 0.54.58 3.417 nm/hr 4.0 Certif.
5th SPIN B Blue Streak 13272 GRSC 144 19.10 20.07.10 0.57.10 0.55.13 3.569 nm/hr 5.0 Certif.
6th SPIN B Quickdraw 40148 GRSC 120     DNC     6.0 Certif.
6th SPIN B Battleship 40927 GRSC 156     DNC     6.0 Certif.
6th SPIN B Katrinka 1043 GRSC 150     DNC     6.0  
6th SPIN B Outrage 32746 GRSC 114     DNC     6.0  
6th SPIN B Brigadier 32132 GRSC 96     DNC     6.0  


Sailwave Scoring Software 1.55
www.sailwave.com
www.grsc.net