Grand River Sailing Club
2005 Spinnaker

Committee Boat - Thriller

Fall Follies

Date: 9-28-05  Published start: 18:30  Course: X1

Pos Boat Name Sail No Club PHRFTOT Start Finish Elapsed Corrected Ave Speed Pts
1st Adrenalin 97739 GRSC 78 18.40 19.34.57 0.54.57 0.57.54 3.985 nm/hr 1.0
2nd FinnAir 42659 GRSC 183 18.40 19.45.14 1.05.14 1.00.04 3.357 nm/hr 2.0
3rd Bird of Prey 32825 GRSC 99 18.40 19.39.16 0.59.16 1.00.41 3.695 nm/hr 3.0
4th Blue Streak 13272 GRSC 144 18.40 19.44.45 1.04.45 1.02.33 3.382 nm/hr 4.0
5th Wildthings 7654 GRSC 72 18.40 19.38.56 0.58.56 1.02.36 3.716 nm/hr 5.0
6th Wildfire 16617 GRSC 177 18.40 19.48.39 1.08.39 1.03.40 3.19 nm/hr 6.0
7th Jagon 23559 GRSC 129 18.40 19.45.06 1.05.06 1.04.06 3.364 nm/hr 7.0
8th White Hawk 41322 GRSC 72 18.40 19.45.43 1.05.43 1.09.49 3.332 nm/hr 8.0


Sailwave Scoring Software 1.55
www.sailwave.com
www.grsc.net