2024 SUMMER JAM WednesdayGrand River Sailing Club |
Rank | Fleet | Boat | Class | SailNo | Owner | PHRFTOT | SUMMER 1 07/03/2004 |
SUMMER 2 07/10/2004 |
SUMMER 3 07/17/2004 |
SUMMER 4 07/24/2004 |
SUMMER 5 07/31/2004 |
SUMMER 7 08/14/2004 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAM A | Bird of Prey | Evelyn 32 | 32825 | Dennis Steffy | 108 | 1.0 | 1.0 | (8.0) | 1.0 | 1.0 | 1.0 | 13.0 | 5.0 |
2 | JAM B | Pegasus | Ranger 22 | Jeff Reilly | 237 | (9.0 DNC) | 4.0 DNC | 3.0 | 3.0 | 3.0 DNF | 5.0 | 27.0 | 18.0 | |
3 | JAM A | Summer Toi | Beneteau 305 | Eric Toivonen | 168 | 4.0 | 4.0 DNC | 1.0 | (7.0 DNC) | 3.0 DNF | 7.0 DNC | 26.0 | 19.0 | |
4 | JAM A | Pyxis | Pearson 10M | Dan Pfeiffer | 164 | 6.0 | 2.0 | 4.0 | 5.0 | (8.0 DNC) | 2.0 | 27.0 | 19.0 | |
5 | JAM B | Rocket Ship | Ranger 22 | 177 | Scott Filson | 237 | 3.0 | 4.0 DNC | (7.0) | 4.0 | 3.0 DNF | 7.0 DNC | 28.0 | 21.0 |
6 | JAM B | Sisu | Santana 2023 | 2023 | Jeff Lehtinen | 234 | 9.0 DNC | 4.0 DNC | (10.0) | 2.0 | 3.0 DNF | 4.0 | 32.0 | 22.0 |
7 | JAM A | Summer Tune | Catalina 30 | Mike Nolan | 195 | 5.0 | 3.0 | (9.0) | 7.0 DNC | 2.0 | 6.0 | 32.0 | 23.0 | |
8 | JAM A | RAG TOP | Hunter 31 | 31092 | Rollie Walrath | 181 | (8.0) | 4.0 DNC | 2.0 | 7.0 DNC | 8.0 DNC | 3.0 | 32.0 | 24.0 |
9 | JAM B | Nike | Ranger 22 | Bill Maxwell | 243 | 2.0 | 4.0 DNC | 5.0 | 6.0 | (8.0 DNC) | 7.0 DNC | 32.0 | 24.0 | |
10 | JAM B | Dolce Tregua Di Vita | Ranger 22 | 21795 | Todd Rogers | 234 | 9.0 DNC | 4.0 DNC | (11.0 DNC) | 7.0 DNC | 3.0 DNF | 7.0 DNC | 41.0 | 30.0 |
11 | JAM A | Finnair | Tartan 28 | John Ollila | 192 | 7.0 | 4.0 DNC | 6.0 | 7.0 DNC | (8.0 DNC) | 7.0 DNC | 39.0 | 31.0 | |
12 | JAM B | Daydreamer | Precision 28 | Erik K & Mark M | 221 | 9.0 DNC | 4.0 DNC | (11.0 DNC) | 7.0 DNC | 8.0 DNC | 7.0 DNC | 46.0 | 35.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com