2024 FALL SPIN WEDNESDAYGrand River Sailing Club |
Rank | Boat | Class | SailNo | Owner | PHRFTOT | FALL 1 08/21/2024 |
FALL 2 08/28/2024 |
FALL 3 09/04/2024 |
FALL 4 09/11/2024 |
FALL 5 09/18/2024 |
FALL 6 09/25/2024 |
FALL 7 10/02/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lionheart | Soverel 33 | 40451 | Steve Sears | 81 | (3.0) | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 2.0 | 12.0 | 7.0 |
2 | Breakaway ^3 | Beneteau 367 | USA 258 | Mike & Steve Karns | 75 | 1.0 | (3.0) | 1.0 | 2.0 | (3.0) | 3.0 DNF | 1.0 | 14.0 | 8.0 |
3 | WHITEHAWK | J-35 | 41322 | Paul Mathews | 72 | 2.0 | (4.0) | (5.0 DNC) | 3.0 | 1.0 | 3.0 DNF | 3.0 | 21.0 | 12.0 |
5 | THRILLER | Soverel 33 | 32598 | Jim Hogan | 90 | (4.0) | 2.0 | 4.0 DNF | 4.0 DNC | 4.0 DNC | 3.0 DNF | (5.0) | 26.0 | 17.0 |
4 | Touché la Vie | Olson 911S | Greg Shay | 132 | (5.0) | (5.0) | 3.0 | 4.0 DNC | 4.0 DNC | 2.0 | 4.0 | 27.0 | 17.0 | |
6 | Bantam | J/99 | 46 | Brian Lake | 81 | (6.0) | (6.0 DNF) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 DNC | 6.0 DNC | 37.0 | 25.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com