2024 FALL SPIN WEDNESDAYGrand River Sailing Club |
Rank | Boat | Class | SailNo | Owner | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lionheart | Soverel 33 | 40451 | Steve Sears | 81 | 19:15:00 | 20:04:08 | 0:49:08 | 0:54:30 | 1.0 |
2 | THRILLER | Soverel 33 | 32598 | Jim Hogan | 90 | 19:15:00 | 20:08:42 | 0:53:42 | 0:58:44 | 2.0 |
3 | Breakaway ^3 | Beneteau 367 | USA 258 | Mike & Steve Karns | 75 | 19:15:00 | 20:07:41 | 0:52:41 | 0:59:00 | 3.0 |
4 | WHITEHAWK | J-35 | 41322 | Paul Mathews | 72 | 19:15:00 | 20:10:20 | 0:55:20 | 1:02:16 | 4.0 |
5 | Touché la Vie | Olson 911S | Greg Shay | 132 | 19:15:00 | 20:23:14 | 1:08:14 | 1:10:02 | 5.0 | |
6 | Bantam | J/99 | 46 | Brian Lake | 81 | DNF | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com