2024 FALL JAM WednesdayGrand River Sailing Club |
Rank | Fleet | Boat | Class | SailNo | Owner | PHRFTOT | FALL 1 08/21/2004 |
FALL 2 08/28/2004 |
FALL 3 09/04/2004 |
FALL 4 09/11/2004 |
FALL 5 09/18/2004 |
FALL 6 09/25/2004 |
FALL 7 10/02/2004 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAM A | Bird of Prey | Evelyn 32 | 32825 | Dennis Steffy | 108 | 1.0 | (2.0) | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 10.0 | 6.0 |
2 | JAM B | Sisu | Santana 2023 | 2023 | Jeff Lehtinen | 234 | 2.0 | 1.0 | (10.0 DNC) | 2.0 | 1.0 | (8.0 DNC) | 2.0 | 26.0 | 8.0 |
3 | JAM A | Summer Toi | Beneteau 305 | Eric Toivonen | 168 | 5.0 | 4.0 | 5.0 | (6.0) | 3.0 | (8.0 DNC) | 3.0 | 34.0 | 20.0 | |
4 | JAM A | Finnair | Tartan 28 | John Ollila | 192 | (11.0 DNC) | 5.0 | 1.0 | 4.0 | 7.0 | (8.0 DNC) | 4.0 | 40.0 | 21.0 | |
5 | JAM A | Pyxis | Pearson 10M | Dan Pfeiffer | 164 | 3.0 | (8.0 DNF) | (9.0) | 3.0 | 4.0 | 6.0 | 6.0 | 39.0 | 22.0 | |
6 | JAM A | RAG TOP | Hunter 31 | 31092 | Rollie Walrath | 181 | (7.0) | 6.0 | 3.0 | 5.0 | 6.0 | 5.0 | (8.0) | 40.0 | 25.0 |
8 | JAM B | Nike | Ranger 22 | Bill Maxwell | 243 | 6.0 | 3.0 | 7.0 | 8.0 | (10.0) | 3.0 | (10.0) | 47.0 | 27.0 | |
7 | JAM B | Pegasus | Ranger 22 | Jeff Reilly | 237 | (10.0) | (10.0 DNC) | 4.0 | 7.0 | 9.0 | 2.0 | 5.0 | 47.0 | 27.0 | |
9 | JAM B | Rocket Ship | Ranger 22 | 177 | Scott Filson | 237 | 9.0 | (10.0 DNC) | 8.0 | (10.0) | 5.0 | 4.0 | 7.0 | 53.0 | 33.0 |
10 | JAM A | Summer Tune | Catalina 30 | Mike Nolan | 195 | 8.0 | 7.0 | 6.0 | (9.0) | 8.0 | 7.0 DNF | (9.0) | 54.0 | 36.0 | |
11 | JAM B | Dolce Tregua Di Vita | Ranger 22 | 21795 | Todd Rogers | 240 | 4.0 | 8.0 DNF | 10.0 DNC | (11.0 DNC) | (11.0 DNC) | 8.0 DNC | 11.0 DNC | 63.0 | 41.0 |
12 | JAM B | Daydreamer | Precision 28 | Erik K & Mark M | 221 | (11.0 DNC) | 10.0 DNC | 10.0 DNC | (11.0 DNC) | 11.0 DNC | 8.0 DNC | 11.0 DNC | 72.0 | 50.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com