Rank | Fleet | Boat | Class | SailNo | Owner | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAM | Nike | Ranger 22 | Bill Maxwell | 243 | 4:20 | 05:51:40 | 1:31:40 | 1:20:55 | 1.0 | |
2 | JAM | Lion Heart | Soverel 33 | 4051 | Steve Sears | 101 | 4:20 | 05:37:10 | 1:17:10 | 1:22:58 | 2.0 |
3 | JAM | RAG TOP | Hunter 31 | 31092 | Rollie Walrath | 181 | 4:20 | 05:48:33 | 1:28:33 | 1:24:48 | 3.0 |
4 | JAM | Touche | Catalina 25 | Greg Shay | 241 | 4:20 | 06:02:20 | 1:42:20 | 1:30:34 | 4.0 | |
5 | JAM | Daydreamer | Precision 28 | Erik K & Mark M | 221 | 4:20 | 06:00:17 | 1:40:17 | 1:31:03 | 5.0 | |
6 | JAM | Pyxis | Pearson 10M | Dan Pfeiffer | 164 | 4:20 | 05:52:59 | 1:32:59 | 1:31:10 | 6.0 | |
7 | JAM | Rocket Ship | Ranger 22 | 177 | Scott Filson | 237 | DNF | 7.0 | |||
8 | JAM | Finnair | Tartan 28 | John Olila | 192 | DNC | 8.0 | ||||
8 | JAM | Summer Toi | Beneteau 305 | Eric Toivonen | 168 | DNC | 8.0 | ||||
8 | JAM | Whitehawk | J35 | Paul Mathews | 81 | DNC | 8.0 | ||||
8 | JAM | Bird of Prey | Evelyn 32 | 32825 | Dennis Steffy | 108 | DNC | 8.0 | |||
8 | JAM | Pegasus | Ranger 22 | Todd Rogers | 228 | DNC | 8.0 | ||||
8 | JAM | Summer Tune | Catalina 30 | Mike Nolan | 195 | DNC | 8.0 | ||||
8 | JAM | Sisu | Santana 2023 | 2023 | Jeff Lehtinen | 234 | DNC | 8.0 | |||
8 | JAM | Adrenalin | Schock 35 | Kurt Kachler | 81 | DNC | 8.0 | ||||
8 | JAM | Archimedes | Moragn 30 | Aaron Roseum | 174 | DNC | 8.0 | ||||
8 | JAM | Paraclete | Tartan 28 | Phil Davis | 186 | DNC | 8.0 | ||||
8 | JAM | Irish Rover | Hunter 37 | Scott Smyers | 123 | DNC | 8.0 | ||||
8 | JAM | Thriller | Soverel 33 | 32598 | Jim Hogan | 100 | DNC | 8.0 | |||
8 | JAM | Breakaway ^3 | Beneteau 367 | Mike K. & Steve K. | 84 | DNC | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com