Rank | Fleet | Boat | Class | SailNo | Owner | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin A | WHITEHAWK | J-35 | 41322 | Paul Mathews | 72 | 07:15:00 | 08:34:55 | 1:19:55 | 1:29:56 | 1.0 |
2 | Spin A | Breakaway ^3 | Beneteau 367 | Mike K & Steve K. | 78 | 07:15:00 | 08:39:47 | 1:24:47 | 1:34:30 | 2.0 | |
3 | Spin A | ADRENALIN | Schock 35 | 97739 | Kurt Kachler | 72 | DNC | 3.0 | |||
3 | Spin A | THRILLER | Soverel 33 | 32598 | Jim Hogan | 90 | DNC | 3.0 | |||
3 | Spin A | FINNAIR | Tartan 28 | 42659 | John Ollila | 183 | DNC | 3.0 | |||
3 | Spin A | Lion Heart | Soverel 33 | 4051 | Steve Sears | 90 | DNC | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com