Rank | Fleet | Boat | Class | SailNo | Owner | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAM | Nike | Ranger 22 | Bill Maxwell | 243 | 4:05 | 6:12:04 | 2:07:04 | 1:52:10 | 1.0 | |
2 | JAM | Finnair | Tartan 28 | John Olila | 192 | 4:05 | 6:03:58 | 1:58:58 | 1:52:14 | 2.0 | |
3 | JAM | Whitehawk | J35 | Paul Mathews | 81 | 4:10 | 6:00:07 | 1:50:07 | 2:02:09 | 3.0 | |
4 | JAM | Touche | Catalina 25 | Greg Shay | 241 | 4:05 | DNF | 4.0 | |||
4 | JAM | Rocket Ship | Ranger 22 | 177 | Scott Filson | 237 | 4:10 | DNF | 4.0 | ||
4 | JAM | Paraclete | Tartan 28 | Phil Davis | 186 | 4:05 | DNF | 4.0 | |||
4 | JAM | RAG TOP | Hunter 31 | 31092 | Rollie Walrath | 181 | 4:05 | DNF | 4.0 | ||
4 | JAM | Daydreamer | Precision 28 | Erik K & Mark M | 221 | 4:05 | DNF | 4.0 | |||
9 | JAM | Summer Tune | Catalina 30 | Mike Nolan | 195 | DNC | 9.0 | ||||
9 | JAM | JET STREAM | Tartan 33 | 30507 | Joe Tomaric | 174 | DNC | 9.0 | |||
9 | JAM | Sisu | Santana 2023 | 2023 | Jeff Lehtinen | 234 | DNC | 9.0 | |||
9 | JAM | Bird of Prey | Evelyn 32 | Dennis Steffy | 108 | DNC | 9.0 | ||||
9 | JAM | Chrysaor | Ericson 28 | John Beganski | 243 | DNC | 9.0 | ||||
9 | JAM | Pyxis | Pearson 10M | Dan Pfeiffer | 164 | DNC | 9.0 | ||||
9 | JAM | Dolce Vita | Catalina 30 | Tim Snell | 195 | DNC | 9.0 | ||||
9 | JAM | Pegasus | Ranger 22 | Todd Rogers | 225 | DNC | 9.0 | ||||
9 | JAM | Archimedes | Moragn 30 | Aaron Roseum | 174 | DNC | 9.0 | ||||
9 | JAM | Irish Rover | Hunter 37 | Scott Smyers | 123 | DNC | 9.0 | ||||
9 | JAM | Thriller | Soverel 33 | 32598 | Jim Hogan | 100 | DNC | 9.0 | |||
9 | JAM | Breakaway ^3 | Beneteau 367 | Mike K. & Steve K. | 84 | DNC | 9.0 | ||||
9 | JAM | Summer Toi | Beneteau 305 | Eric Toivonen | 168 | DNC | 9.0 | ||||
9 | JAM | Adrenalin | Schock 35 | Kurt Kachler | 81 | DNC | 9.0 | ||||
9 | JAM | Lion Heart | Soverel 33 | 4051 | Steve Sears | 100 | DNC | 9.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com