Rank | Fleet | Boat | Class | SailNo | Owner | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAM | Whitehawk | J35 | Paul Mathews | 81 | 4:15 | 05:07:06 | 0:52:06 | 0:57:48 | 1.0 | |
2 | JAM | Finnair | Tartan 28 | John Olila | 192 | 4:05 | 05:07:10 | 1:02:10 | 0:58:39 | 2.0 | |
3 | JAM | Summer Toi | Beneteau 305 | Eric Toivonen | 168 | 4:05 | 05:05:15 | 1:00:15 | 0:58:44 | 3.0 | |
4 | JAM | RAG TOP | Hunter 31 | 31092 | Rollie Walrath | 181 | 4:05 | 05:17:25 | 1:12:25 | 1:09:21 | 4.0 |
5 | JAM | Pyxis | Pearson 10M | Dan Pfeiffer | 164 | 4:05 | 05:31:03 | 1:26:03 | 1:24:22 | 5.0 | |
6 | JAM | Nike | Ranger 22 | Bill Maxwell | 243 | DNC | 6.0 | ||||
6 | JAM | Touche | Catalina 25 | Greg Shay | 241 | DNC | 6.0 | ||||
6 | JAM | Pegasus | Ranger 22 | Todd Rogers | 228 | DNC | 6.0 | ||||
6 | JAM | Rocket Ship | Ranger 22 | 177 | Scott Filson | 237 | DNC | 6.0 | |||
6 | JAM | Daydreamer | Precision 28 | Erik K & Mark M | 221 | DNC | 6.0 | ||||
6 | JAM | Paraclete | Tartan 28 | Phil Davis | 186 | DNC | 6.0 | ||||
6 | JAM | Archimedes | Moragn 30 | Aaron Roseum | 174 | DNC | 6.0 | ||||
6 | JAM | Irish Rover | Hunter 37 | Scott Smyers | 123 | DNC | 6.0 | ||||
6 | JAM | Thriller | Soverel 33 | 32598 | Jim Hogan | 100 | DNC | 6.0 | |||
6 | JAM | Breakaway ^3 | Beneteau 367 | Mike K. & Steve K. | 84 | DNC | 6.0 | ||||
6 | JAM | Adrenalin | Schock 35 | Kurt Kachler | 81 | DNC | 6.0 | ||||
6 | JAM | Lion Heart | Soverel 33 | 4051 | Steve Sears | 101 | DNC | 6.0 | |||
6 | JAM | Summer Tune | Catalina 30 | Mike Nolan | 195 | DNC | 6.0 | ||||
6 | JAM | JET STREAM | Tartan 33 | 30507 | Joe Tomaric | 174 | DNC | 6.0 | |||
6 | JAM | Sisu | Santana 2023 | 2023 | Jeff Lehtinen | 234 | DNC | 6.0 | |||
6 | JAM | Bird of Prey | Evelyn 32 | Dennis Steffy | 108 | DNC | 6.0 | ||||
6 | JAM | Chrysaor | Ericson 28 | John Beganski | 243 | DNC | 6.0 | ||||
6 | JAM | Dolce Vita | Catalina 30 | Tim Snell | 195 | DNC | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com