Rank | Fleet | Boat | Class | SailNo | Owner | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin A | ADRENALIN | Schock 35 | 97739 | Kurt Kachler | 72 | 7:15 | 08:09:33 | 0:54:33 | 1:01:23 | 1.0 |
2 | Spin A | WHITEHAWK | J-35 | 41322 | Paul Mathews | 72 | 7:15 | 08:11:24 | 0:56:24 | 1:03:28 | 2.0 |
3 | Spin A | Breakaway ^3 | Beneteau 367 | Mike K & Steve K. | 81 | 7:15 | 08:16:02 | 1:01:02 | 1:07:42 | 3.0 | |
4 | Spin A | THRILLER | Soverel 33 | 32598 | Jim Hogan | 90 | 7:15 | 08:19:59 | 1:04:59 | 1:11:05 | 4.0 |
5 | Spin A | FINNAIR | Tartan 28 | 42659 | John Ollila | 183 | DNC | 5.0 | |||
5 | Spin A | Lion Heart | Soverel 33 | 4051 | Steve Sears | 90 | DNC | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com