Rank | Fleet | Boat | Class | SailNo | Owner | PHRFTOT | Summer 3 7/21/21 |
Summer 4 7/21/21 |
Summer 5 8/4/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | JAM A | Bird of Prey | Evelyn 32 | Dennis Steffy | 108 | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 | |
2nd | JAM B | Rocket Ship | Ranger 22 | 177 | Scott Filson | 237 | 5.0 | 2.0 | 3.0 | 10.0 | 10.0 |
3rd | JAM B | Pegasus | Ranger 22 | Todd Rogers | 228 | 9.0 | 1.0 | 2.0 | 12.0 | 12.0 | |
4th | JAM A | RAG TOP | Hunter 31 | 31092 | Rollie Walrath | 181 | 2.0 | 5.0 | 8.0 DNC | 15.0 | 15.0 |
5th | JAM B | Nike | Ranger 22 | Bill Maxwell | 243 | 3.0 | 4.0 | 8.0 DNC | 15.0 | 15.0 | |
6th | JAM A | Summer Tune | Catalina 30 | Mike Nolan | 195 | 7.0 | 7.0 | 4.0 | 18.0 | 18.0 | |
7th | JAM B | Daydreamer | Precision 28 | Erik K & Mark M | 221 | 6.0 | 6.0 | 6.0 | 18.0 | 18.0 | |
8th | JAM B | Sisu | Santana 2023 | 2023 | Jeff Lehtinen | 234 | 4.0 | 11.0 DNC | 8.0 DNC | 23.0 | 23.0 |
9th | JAM B | Touche | Catalina 25 | Greg Shay | 241 | 8.0 | 11.0 DNC | 5.0 | 24.0 | 24.0 | |
10th | JAM A | Pyxis | Pearson 10M | Dan Pfeiffer | 164 | 10.0 | 9.0 | 7.0 | 26.0 | 26.0 | |
11th | JAM A | JET STREAM | Tartan 33 | 30507 | Joe Tomaric | 174 | 12.0 DNC | 8.0 | 8.0 DNC | 28.0 | 28.0 |
12th | JAM A | Archimedes | Morgan 30 | Aaron Roseum | 174 | 11.0 | 10.0 | 8.0 DNC | 29.0 | 29.0 | |
13th | JAM A | Dolce Vita | Catalina 30 | Tim Snell | 195 | 12.0 DNC | 11.0 DNC | 8.0 DNC | 31.0 | 31.0 | |
13th | JAM A | Paraclete | Tartan 33 | Phil Davis | 186 | 12.0 DNC | 11.0 DNC | 8.0 DNC | 31.0 | 31.0 | |
13th | JAM A | Irish Rover | Hunter 37 | Scott Smyers | 123 | 12.0 DNC | 11.0 DNC | 8.0 DNC | 31.0 | 31.0 | |
13th | JAM A | Breakaway ^3 | Beneteau 367 | Mike K & Steve K | 84 | 12.0 DNC | 11.0 DNC | 8.0 DNC | 31.0 | 31.0 | |
13th | JAM A | Summer Toi | Beneteau 305 | Eric Toivonen | 168 | 12.0 DNC | 11.0 DNC | 8.0 DNC | 31.0 | 31.0 | |
13th | JAM B | Chrysaor | Ericson 28 | John Beganski | 243 | 12.0 DNC | 11.0 DNC | 8.0 DNC | 31.0 | 31.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com