event burgee venue burgee

2021 Summer JAM Wednesday

Grand River Sailing Club

Summer 3 - JAM A Fleet - 7/21/21

Start: JAM A, Finishes: Finish time, Time: 07:05:00, Distance: 3.4, Course: G1 Long, Wind dir: W, Ave wind: 12
Rank Fleet Boat Class SailNo Owner PHRFTOT Start Finish Elapsed Corrected Points
1 JAM A Bird of Prey Evelyn 32   Dennis Steffy 108 07:05:00 07:54:25 0:49:25 0:52:34 1.0
2 JAM A RAG TOP Hunter 31 31092 Rollie Walrath 181 07:05:00 08:04:44 0:59:44 0:57:12 2.0
3 JAM A Summer Tune Catalina 30   Mike Nolan 195 07:05:00 08:11:54 1:06:54 1:02:52 3.0
4 JAM A Pyxis Pearson 10M   Dan Pfeiffer 164 07:05:00 08:12:39 1:07:39 1:06:19 4.0
5 JAM A Archimedes Morgan 30   Aaron Roseum 174 07:05:00 08:35:10 1:30:10 1:27:11 5.0
6 JAM A Dolce Vita Catalina 30   Tim Snell 195     DNC   6.0
6 JAM A Paraclete Tartan 33   Phil Davis 186     DNC   6.0
6 JAM A Irish Rover Hunter 37   Scott Smyers 123     DNC   6.0
6 JAM A Breakaway ^3 Beneteau 367   Mike K & Steve K 84     DNC   6.0
6 JAM A Summer Toi Beneteau 305   Eric Toivonen 168     DNC   6.0
6 JAM A JET STREAM Tartan 33 30507 Joe Tomaric 174     DNC   6.0

Summer 3 - JAM B Fleet - 7/21/21

Start: JAM B, Finishes: Finish time, Time: 07:00:00, Distance: 3.4, Course: G1 Long, Wind dir: W, Ave wind: 12
Rank Fleet Boat Class SailNo Owner PHRFTOT Start Finish Elapsed Corrected Points
1 JAM B Nike Ranger 22   Bill Maxwell 243 07:00:00 08:05:02 1:05:02 0:57:24 1.0
2 JAM B Sisu Santana 2023 2023 Jeff Lehtinen 234 07:00:00 08:04:40 1:04:40 0:57:44 2.0
3 JAM B Rocket Ship Ranger 22 177 Scott Filson 237 07:00:00 08:05:10 1:05:10 0:57:58 3.0
4 JAM B Daydreamer Precision 28   Erik K & Mark M 221 07:00:00 08:05:48 1:05:48 0:59:44 4.0
5 JAM B Touche Catalina 25   Greg Shay 241 07:00:00 08:11:52 1:11:52 1:03:36 5.0
6 JAM B Pegasus Ranger 22   Todd Rogers 228 07:00:00 08:10:47 1:10:47 1:03:41 6.0
7 JAM B Chrysaor Ericson 28   John Beganski 243     DNC   7.0


www.grsc.net

Sailwave Scoring Software 2.29.0
www.sailwave.com