Rank | Fleet | Boat | Class | SailNo | Owner | PHRFTOT | Fall 1 8/18/21 |
Fall 2 8/25/21 |
Fall 4 9/8/21 |
Fall 7 9/29/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin A | WHITEHAWK | J-35 | 41322 | Paul Mathews | 72 | (4.0 DSQ) | 1.0 | 1.0 | 4.0 | 10.0 | 6.0 |
2nd | Spin A | ADRENALIN | Schock 35 | 97739 | Kurt Kachler | 72 | 1.0 | 5.0 DNF | 2.0 | (6.0 DNC) | 14.0 | 8.0 |
3rd | Spin A | THRILLER | Soverel 33 | 32598 | Jim Hogan | 90 | 2.0 | 2.0 | 4.0 | (5.0 DNF) | 13.0 | 8.0 |
4th | Spin A | Breakaway ^3 | Beneteau 367 | Mike K & Steve K. | 81 | (3.0) | 3.0 | 3.0 | 3.0 | 12.0 | 9.0 | |
5th | Spin A | FINNAIR | Tartan 28 | 42659 | John Ollila | 183 | (5.0 DNC) | 4.0 | 5.0 | 1.0 | 15.0 | 10.0 |
6th | Spin A | Lion Heart | Soverel 33 | 4051 | Steve Sears | 93 | 5.0 DNC | (6.0 DNC) | 6.0 DNC | 2.0 | 19.0 | 13.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com