Rank | Fleet | Boat | Class | SailNo | Owner | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin A | FINNAIR | Tartan 28 | 42659 | John Ollila | 183 | 6:50 | 08:50:06 | 2:00:06 | 1:54:42 | 1.0 |
2 | Spin A | Lion Heart | Soverel 33 | 4051 | Steve Sears | 93 | 6:50 | 08:49:13 | 1:59:13 | 2:09:47 | 2.0 |
3 | Spin A | Breakaway ^3 | Beneteau 367 | Mike K & Steve K. | 81 | 6:50 | 08:50:23 | 2:00:23 | 2:13:33 | 3.0 | |
4 | Spin A | WHITEHAWK | J-35 | 41322 | Paul Mathews | 72 | 6:50 | 08:48:43 | 1:58:43 | 2:13:36 | 4.0 |
5 | Spin A | THRILLER | Soverel 33 | 32598 | Jim Hogan | 90 | 6:50 | DNF | 5.0 | ||
6 | Spin A | ADRENALIN | Schock 35 | 97739 | Kurt Kachler | 72 | DNC | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com