Rank | Fleet | Boat | Class | SailNo | Owner | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin A | WHITEHAWK | J-35 | 41322 | Paul Mathews | 72 | 07:30 | 08:14:42 | 0:44:42 | 0:50:18 | 1.0 |
2 | Spin A | THRILLER | Soverel 33 | 32598 | Jim Hogan | 90 | 07:30 | 08:16:55 | 0:46:55 | 0:51:19 | 2.0 |
3 | Spin A | Breakaway ^3 | Beneteau 367 | Mike K & Steve K. | 81 | 07:30 | 08:18:08 | 0:48:08 | 0:53:24 | 3.0 | |
4 | Spin A | FINNAIR | Tartan 28 | 42659 | John Ollila | 183 | 07:30 | 08:28:58 | 0:58:58 | 0:56:19 | 4.0 |
5 | Spin A | ADRENALIN | Schock 35 | 97739 | Kurt Kachler | 72 | DNF | 5.0 | |||
6 | Spin A | Lion Heart | Soverel 33 | 4051 | Steve Sears | 90 | DNC | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com