Rank | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | WHITEHAWK | 41322 | 72 | 7:10 | 8:05:51 | 0:55:51 | 1:02:51 | 1.0 |
2 | THRILLER | 32598 | 90 | 7:10 | 8:09:47 | 0:59:47 | 1:05:23 | 2.0 |
3 | FINNAIR | 42659 | 183 | 7:10 | DNS | 3.0 | ||
3 | ADRENALIN | 97739 | 69 | 7:10 | DNS | 3.0 | ||
3 | BIRD of PREY | 32825 | 99 | 7:10 | DNS | 3.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com