Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JAM | Sisu | 2023 | 234 | 6:35 | 7:52:37 | 1:17:37 | 1:09:18 | 1.0 |
2 | JAM | Bird of Prey | 108 | 6:35 | 7:44:15 | 1:09:15 | 1:13:40 | 2.0 | |
3 | JAM | Rocket Ship | 177 | 237 | 6:35 | 7:58:11 | 1:23:11 | 1:13:59 | 3.0 |
4 | JAM | Dolce Vita | 195 | 6:35 | 7:55:10 | 1:20:10 | 1:15:19 | 4.0 | |
5 | JAM | Daydreamer | 221 | 6:35 | 7:59:42 | 1:24:42 | 1:16:54 | 5.0 | |
6 | JAM | RAG TOP | 31092 | 180 | 6:35 | 7:56:13 | 1:21:13 | 1:17:53 | 6.0 |
7 | JAM | Kracken | 95 | 6:35 | 7:47:09 | 1:12:09 | 1:18:18 | 7.0 | |
8 | JAM | Breakaway | 136 | 6:35 | 7:55:26 | 1:20:26 | 1:22:04 | 8.0 | |
9 | JAM | Summer Tune | 195 | 6:35 | 8:05:01 | 1:30:01 | 1:24:35 | 9.0 | |
10 | JAM | Goat | 250 | 6:35 | DNS | 10.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com