Rank | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | FINNAIR | 42659 | 183 | 19:10 | 20:27:16 | 1:17:16 | 1:13:47 | 1.0 |
2 | BIRD of PREY | 32825 | 99 | 19:10 | 20:21:27 | 1:11:27 | 1:17:04 | 2.0 |
3 | THRILLER | 32598 | 90 | 19:10 | 20:24:50 | 1:14:50 | 1:21:51 | 3.0 |
4 | WHITEHAWK | 41322 | 72 | DNC | 4.0 | |||
4 | ADRENALIN | 97739 | 72 | DNC | 4.0 | |||
4 | OVER EARLY | 87 | DNC | 4.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com