Rank | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | WHITEHAWK | 41322 | 72 | 7:25 | 8:20:37 | 0:55:37 | 1:02:35 | 1.0 |
2 | ADRENALIN | 97739 | 72 | 7:25 | 8:23:29 | 0:58:29 | 1:05:49 | 2.0 |
3 | FINNAIR | 42659 | 183 | 7:25 | 8:34:40 | 1:09:40 | 1:06:32 | 3.0 |
4 | THRILLER | 32598 | 90 | DNC | 4.0 | |||
4 | BIRD of PREY | 32825 | 99 | DNC | 4.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com