Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JAM | RAG TOP | 31092 | 181 | 7:00 | 8:09:45 | 1:09:45 | 1:06:48 | 1.0 |
2 | JAM | Karma | 195 | 7:00 | 8:14:40 | 1:14:40 | 1:10:09 | 2.0 | |
3 | JAM | Mi Amore | 287 | 7:00 | 8:34:02 | 1:34:02 | 1:18:39 | 3.0 | |
4 | JAM | Rocket Ship | 177 | 237 | 7:00 | 8:30:56 | 1:30:56 | 1:20:53 | 4.0 |
5 | JAM | Hay Day | 292 | 7:00 | DNF | 5.0 | |||
6 | JAM | JET STREAM | 30507 | 174 | DNC | 6.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com