Rank | Fleet | Boat | SailNo | PHRFTOT | Fall 1 8/29/2018 7:00 PM |
Fall 3 9/12/2018 6:35 |
Fall 4 9/19/2018 6:30 |
Fall 5 9/26/2018 6:30 |
Fall 6 10/4/2018 6:30 |
Fall 7 10/10/2018 6:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JAM | Goat | 243 | 1.0 | (7.0 DNC) | 2.0 | 3.0 | 1.0 | 1.0 | 15.0 | 8.0 | |
2nd | JAM | RAG TOP | 31092 | 181 | (6.0 DNC) | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 DNF | 16.0 | 10.0 |
3rd | JAM | Rocket Ship | 177 | 237 | 6.0 DNC | 1.0 | 5.0 | 1.0 | (7.0) | 2.0 | 22.0 | 15.0 |
4th | JAM | Karma | 195 | 2.0 | 3.0 | 4.0 | (6.0) | 3.0 | 3.0 DNF | 21.0 | 15.0 | |
5th | JAM | Mi Amore | 287 | 3.0 | 4.0 | (7.0) | 5.0 | 5.0 | 3.0 DNF | 27.0 | 20.0 | |
6th | JAM | JET STREAM | 30507 | 174 | 4.0 | 5.0 | 6.0 | 4.0 | 6.0 | (7.0 DNC) | 32.0 | 25.0 |
7th | JAM | SISU | 2023 | 234 | 6.0 DNC | (7.0 DNC) | 3.0 | 7.0 DNC | 4.0 | 7.0 DNC | 34.0 | 27.0 |
8th | JAM | Hay Day | 292 | 5.0 DNF | 6.0 DNF | (8.0 DNF) | 7.0 DNC | 8.0 | 3.0 DNF | 37.0 | 29.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com