Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JAM | Goat | 243 | 6:35 | 7:37:43 | 1:02:43 | 0:55:22 | 1.0 | |
2 | JAM | RAG TOP | 31092 | 181 | 6:35 | 7:33:17 | 0:58:17 | 0:55:49 | 2.0 |
3 | JAM | Karma | 195 | 6:35 | 7:35:33 | 1:00:33 | 0:56:54 | 3.0 | |
4 | JAM | SISU | 2023 | 234 | 6:35 | 7:38:46 | 1:03:46 | 0:56:56 | 4.0 |
5 | JAM | Mi Amore | 287 | 6:35 | 7:43:31 | 1:08:31 | 0:57:18 | 5.0 | |
6 | JAM | JET STREAM | 30507 | 174 | 6:35 | 7:36:02 | 1:01:02 | 0:59:01 | 6.0 |
7 | JAM | Rocket Ship | 177 | 237 | 6:35 | 7:43:33 | 1:08:33 | 1:00:58 | 7.0 |
8 | JAM | Hay Day | 292 | 6:35 | 7:59:53 | 1:24:53 | 1:10:34 | 8.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com