Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JAM | RAG TOP | 31092 | 181 | 6:30 | 8:12:14 | 1:42:14 | 1:37:54 | 1.0 |
2 | JAM | Goat | 243 | 6:30 | 8:27:50 | 1:57:50 | 1:44:01 | 2.0 | |
3 | JAM | SISU | 2023 | 234 | 6:30 | 8:28 | 1:58:00 | 1:45:21 | 3.0 |
4 | JAM | Karma | 195 | 6:30 | 8:30:47 | 2:00:47 | 1:53:29 | 4.0 | |
5 | JAM | Rocket Ship | 177 | 237 | 6:30 | 8:39:33 | 2:09:33 | 1:55:14 | 5.0 |
6 | JAM | JET STREAM | 30507 | 174 | 6:30 | 8:33:30 | 2:03:30 | 1:59:24 | 6.0 |
7 | JAM | Mi Amore | 287 | 6:30 | 9:12:23 | 2:42:23 | 2:15:48 | 7.0 | |
8 | JAM | Hay Day | 292 | 6:30 | DNF | 8.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com