Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JAM | ENDGAME | 23729 | 127 | 7:00 | 8:18:36 | 1:18:36 | 1:21:16 | 1.0 |
2 | JAM | NOTORIOUS | 3550 | 145 | 7:00 | 8:26:25 | 1:26:25 | 1:27:02 | 2.0 |
3 | JAM | ROCKETSHIP | 177 | 237 | 7:00 | 8:40:42 | 1:40:42 | 1:29:34 | 3.0 |
4 | JAM | ADAGIO | 2265 | 195 | 7:00 | 8:49:51 | 1:49:51 | 1:43:13 | 4.0 |
5 | JAM | JET STREAM | 30507 | 180 | 7:00 | 8:47:43 | 1:47:43 | 1:43:17 | 5.0 |
6 | JAM | ROSEBUD | 30284 | 180 | 7:00 | DNS | 6.0 | ||
6 | JAM | RAGTOP | 3192 | 181 | 7:00 | DNS | 6.0 | ||
6 | JAM | VICTORIA | 214 | 7:00 | DNS | 6.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com