Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JAM | ENDGAME | 23729 | 127 | 7:00 | 8:12 | 1:12:00 | 1:14:27 | 1.0 |
2 | JAM | ROCKETSHIP | 177 | 237 | 7:00 | 8:32 | 1:32:00 | 1:21:50 | 2.0 |
3 | JAM | RAGTOP | 3192 | 181 | 7:00 | 8:32 | 1:32:00 | 1:28:06 | 3.0 |
4 | JAM | NOTORIOUS | 3550 | 145 | 7:00 | DNS | 4.0 | ||
4 | JAM | ADAGIO | 2265 | 195 | 7:00 | DNS | 4.0 | ||
4 | JAM | JET STREAM | 30507 | 180 | 7:00 | DNS | 4.0 | ||
4 | JAM | ROSEBUD | 30284 | 180 | 7:00 | DNS | 4.0 | ||
4 | JAM | VICTORIA | 214 | 7:00 | DNS | 4.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com