Rank | Fleet | Boat | SailNo | PHRFTOT | Spring #3JAM | Spring #4JAM | Spring #6JAM | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | JAM | ENDGAME | 23729 | 127 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
2 | JAM | NOTORIOUS | 3550 | 145 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 |
3 | JAM | JET STREAM | 30507 | 180 | 3.0 | 3.0 | 4.0 | 10.0 | 10.0 |
4 | JAM | ADAGIO | 2265 | 195 | 5.0 DNS | 4.0 DNS | 3.0 | 12.0 | 12.0 |
5 | JAM | ROCKETSHIP | 177 | 237 | 4.0 DNF | 4.0 DNS | 5.0 DNS | 13.0 | 13.0 |
6 | JAM | ROSEBUD | 30284 | 180 | 5.0 DNS | 4.0 DNS | 5.0 DNS | 14.0 | 14.0 |
6 | JAM | RAGTOP | 3192 | 181 | 5.0 DNS | 4.0 DNS | 5.0 DNS | 14.0 | 14.0 |
6 | JAM | VICTORIA | 214 | 5.0 DNS | 4.0 DNS | 5.0 DNS | 14.0 | 14.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com