Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JAM | PROVIDENCE | 33671 | 187 | 7:00 | 8:17:40 | 1:17:40 | 1:13:46 | 1.0 |
2 | JAM | NOTORIOUS | 3550 | 145 | 7:00 | 8:18:44 | 1:18:44 | 1:19:18 | 2.0 |
2 | JAM | JET STREAM | 30507 | 174 | CB | 2.0 | |||
4 | JAM | ADAGIO | 2265 | 195 | 7:00 | 8:26:30 | 1:26:30 | 1:21:17 | 3.0 |
5 | JAM | EXCALIBUR | 3959 | 241 | DNS | 4.0 | |||
5 | JAM | PEGASUS | 21795 | 225 | DNS | 4.0 | |||
5 | JAM | ST. NICHOLAS II | 1061 | 229 | DNS | 4.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com