Course: B3
Distance: 3.4 nm
Rank | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | FINNAIR | 42659 | 183 | 11:09:00 | 11:41:05 | 0:32:05 | 0:30:38 | 1.0 |
2 | PEGASUS | 21795 | 216 | 11:09:00 | 11:43:32 | 0:34:32 | 0:31:33 | 2.0 |
3 | Funkengruven | n/a | 177 | 11:10:00 | DNS | 3.0 | ||
3 | WHITEHAWK | 41322 | 72 | 11:10:00 | DNS | 3.0 | ||
3 | THRILLER | 32598 | 90 | 11:10:00 | DNS | 3.0 | ||
3 | BIRD of PREY | 32825 | 99 | 11:10:00 | DNS | 3.0 | ||
3 | ROCKETSHIP | 177 | 228 | 11:10:00 | DNS | 3.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com