Course: B3
Distance: 3.4 nm
Rank | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | PEGASUS | 21795 | 216 | 10:00:00 | 10:39:15 | 0:39:15 | 0:35:52 | 1.0 |
2 | FINNAIR | 42659 | 183 | 10:00:00 | 10:37:48 | 0:37:48 | 0:36:06 | 2.0 |
3 | Funkengruven | n/a | 177 | 10:00:00 | 10:43:20 | 0:43:20 | 0:41:43 | 3.0 |
4 | WHITEHAWK | 41322 | 72 | 10:00:00 | DNS | 4.0 | ||
4 | THRILLER | 32598 | 90 | 10:00:00 | DNS | 4.0 | ||
4 | BIRD of PREY | 32825 | 99 | 10:00:00 | DNS | 4.0 | ||
4 | ROCKETSHIP | 177 | 228 | 10:00:00 | DNS | 4.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com