Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JAM | NOTORIOUS | 3550 | 145 | 11:15:08 | 11:54:52 | 0:39:44 | 0:40:01 | 1.0 |
2 | JAM | EXCALIBUR | 3959 | 241 | 11:15:08 | 12:07:53 | 0:52:45 | 0:46:41 | 2.0 |
3 | JAM | PROVIDENCE | 33671 | 187 | DNS | 3.0 | |||
3 | JAM | ADAGIO | 2265 | 195 | DNS | 3.0 | |||
3 | JAM | JET STREAM | 30507 | 174 | DNS | 3.0 | |||
3 | JAM | ST. NICHOLAS II | 1061 | 229 | DNS | 3.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com