Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JAM | NOTORIOUS | 3550 | 145 | 10:05 | 10:41:50 | 0:36:50 | 0:37:06 | 1.0 |
2 | JAM | EXCALIBUR | 3959 | 241 | 10:05 | 10:55:32 | 0:50:32 | 0:44:43 | 2.0 |
3 | JAM | PROVIDENCE | 33671 | 187 | DNS | 3.0 | |||
3 | JAM | ADAGIO | 2265 | 195 | DNS | 3.0 | |||
3 | JAM | JET STREAM | 30507 | 174 | DNS | 3.0 | |||
3 | JAM | ST. NICHOLAS II | 1061 | 229 | DNS | 3.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com