Rank | Fleet | Boat | SailNo | PHRFTOT | Fall Wednesday #1 8/27/2014 7:00 PM |
Fall Wednesday #2 9/03/2014 6:30 PM |
Fall Wedneday #3 9/19/2014 6:30 PM |
Fall Wednesday #4 9/24/2014 6:30 PM |
Fall Wednesday #5 10/1/2014 6:30 PM |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | JAM | End Game | 130 | 1.0 CB | 1.0 | 1.0 | 1.0 | (2.0) | 6.0 | 4.0 | |
2nd | JAM | NOTORIOUS | 3550 | 145 | 1.0 | 1.3 CB | 2.0 | (3.0) | 1.0 | 8.3 | 5.3 |
3rd | JAM | RAG TOP | 181 | 2.0 | (4.0) | 4.0 | 2.0 | 4.0 | 16.0 | 12.0 | |
4th | JAM | EXCALIBUR | 3959 | 241 | 3.0 | 3.0 | (5.0 DNC) | 4.0 DNC | 3.0 | 18.0 | 13.0 |
5th | JAM | PEGASUS | 21795 | 225 | (5.0 DNC) | 2.0 | 3.0 | 4.0 DNC | 5.0 DNC | 19.0 | 14.0 |
6th | JAM | JET STREAM | 30507 | 174 | 4.0 | (5.0) | 5.0 DNC | 4.0 DNC | 5.0 DNC | 23.0 | 18.0 |
7th | JAM | PROVIDENCE | 33671 | 187 | 5.0 DNC | (6.0 DNC) | 5.0 DNC | 4.0 DNC | 4.7 CB | 24.7 | 18.7 |
8th | JAM | ADAGIO | 2265 | 195 | 5.0 DNC | (6.0 DNC) | 5.0 DNC | 4.0 DNC | 5.0 DNC | 25.0 | 19.0 |
8th | JAM | ST. NICHOLAS II | 1061 | 229 | 5.0 DNC | (6.0 DNC) | 5.0 DNC | 4.0 DNC | 5.0 DNC | 25.0 | 19.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com