Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JAM | NOTORIOUS | 3550 | 145 | 6:30 | 7:20:03 | 0:50:03 | 0:50:25 | 1.0 |
2 | JAM | End Game | 130 | 6:30 | 7:19:20 | 0:49:20 | 0:50:47 | 2.0 | |
3 | JAM | EXCALIBUR | 3959 | 241 | 6:30 | 7:27:58 | 0:57:58 | 0:51:18 | 3.0 |
4 | JAM | RAG TOP | 181 | 6:30 | 7:25:01 | 0:55:01 | 0:52:41 | 4.0 | |
5 | JAM | PROVIDENCE | 33671 | 187 | CB | 4.7 | |||
6 | JAM | PEGASUS | 21795 | 225 | DNC | 5.0 | |||
6 | JAM | JET STREAM | 30507 | 174 | DNC | 5.0 | |||
6 | JAM | ADAGIO | 2265 | 195 | DNC | 5.0 | |||
6 | JAM | ST. NICHOLAS II | 1061 | 229 | DNC | 5.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com