Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JAM | End Game | 130 | 6:30 | 7:47:10 | 1:17:10 | 1:19:26 | 1.0 | |
2 | JAM | RAG TOP | 181 | 6:30 | 8:11:08 | 1:41:08 | 1:36:51 | 2.0 | |
3 | JAM | NOTORIOUS | 3550 | 145 | 6:30 | 8:09:49 | 1:39:49 | 1:40:32 | 3.0 |
4 | JAM | EXCALIBUR | 3959 | 241 | DNC | 4.0 | |||
4 | JAM | PEGASUS | 21795 | 225 | DNC | 4.0 | |||
4 | JAM | JET STREAM | 30507 | 174 | DNC | 4.0 | |||
4 | JAM | PROVIDENCE | 33671 | 187 | DNC | 4.0 | |||
4 | JAM | ADAGIO | 2265 | 195 | DNC | 4.0 | |||
4 | JAM | ST. NICHOLAS II | 1061 | 229 | DNC | 4.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com