Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JAM | End Game | 130 | 6:30 | 7:34:30 | 1:04:30 | 1:06:24 | 1.0 | |
2 | JAM | NOTORIOUS | 3550 | 145 | 6:30 | 7:39:35 | 1:09:35 | 1:10:05 | 2.0 |
3 | JAM | PEGASUS | 21795 | 225 | 6:30 | 7:49:50 | 1:19:50 | 1:12:06 | 3.0 |
4 | JAM | RAG TOP | 181 | 6:30 | 7:50:10 | 1:20:10 | 1:16:46 | 4.0 | |
5 | JAM | PROVIDENCE | 33671 | 187 | DNC | 5.0 | |||
5 | JAM | ADAGIO | 2265 | 195 | DNC | 5.0 | |||
5 | JAM | EXCALIBUR | 3959 | 241 | DNC | 5.0 | |||
5 | JAM | JET STREAM | 30507 | 174 | DNC | 5.0 | |||
5 | JAM | ST. NICHOLAS II | 1061 | 229 | DNC | 5.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com