Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JAM | NOTORIOUS | 3550 | 145 | CB | 1.0 | |||
1 | JAM | End Game | 130 | 6:30 | 7:44:14 | 1:14:14 | 1:16:25 | 1.0 | |
3 | JAM | PEGASUS | 21795 | 225 | 6:30 | 7:59:39 | 1:29:39 | 1:20:58 | 2.0 |
4 | JAM | EXCALIBUR | 3959 | 241 | 6:30 | 8:16:10 | 1:46:10 | 1:33:57 | 3.0 |
5 | JAM | RAG TOP | 181 | 6:30 | 8:17:56 | 1:47:56 | 1:43:21 | 4.0 | |
6 | JAM | JET STREAM | 30507 | 174 | 6:30 | 8:27:37 | 1:57:37 | 1:53:43 | 5.0 |
7 | JAM | PROVIDENCE | 33671 | 187 | DNC | 6.0 | |||
7 | JAM | ADAGIO | 2265 | 195 | DNC | 6.0 | |||
7 | JAM | ST. NICHOLAS II | 1061 | 229 | DNC | 6.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com