Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JAM | NOTORIOUS | 3550 | 145 | 7:00 | 8:05:01 | 1:05:01 | 1:05:29 | 1.0 |
2 | JAM | RAG TOP | 181 | 7:00 | 8:11:13 | 1:11:13 | 1:08:12 | 2.0 | |
3 | JAM | EXCALIBUR | 3959 | 241 | 7:00 | 8:21:00 | 1:21:00 | 1:11:41 | 3.0 |
4 | JAM | JET STREAM | 30507 | 174 | 7:00 | 8:14:40 | 1:14:40 | 1:12:11 | 4.0 |
5 | JAM | PROVIDENCE | 33671 | 187 | DNC | 5.0 | |||
5 | JAM | ADAGIO | 2265 | 195 | DNC | 5.0 | |||
5 | JAM | PEGASUS | 21795 | 225 | DNC | 5.0 | |||
5 | JAM | ST. NICHOLAS II | 1061 | 229 | DNC | 5.0 | |||
5 | JAM | End Game | 130 | CB | 5.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com