Grand River Sailing Club
2013 Spinnaker Sunday

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: C3
Distance: 3.4 nm

Spring #7

Spring #7
  Date:6-9-2013  Published start time:10:00 Start:Start 1  Time:10:00  Distance:3.4  Course:C3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 ADRENALIN 97739 72 10:00 10.47.30 0:47:30 0:53:27 1.0
2 WHITEHAWK 41322 72 10:00 10.48.20 0:48:20 0:54:24 2.0
3 WISH 50739 90 10:00 10.52.06 0:52:06 0:56:59 3.0
4 THRILLER 32598 90 10:00   DNS   4.0
4 BIRD of PREY 32825 99 10:00   DNS   4.0
4 FINNAIR 42659 183 10:00   DNS   4.0
4 ALIBI 181 141 10:00   DNS   4.0
4 PEGASUS 21795 216 10:00   DNS   4.0
4 ROCKETSHIP 177 228 10:00   DNS   4.0
4 DESDEMONA   189 10:00   DNS   4.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net