Grand River Sailing Club | ||
2013 JAM Wednesday |
Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: B1 start @ S1
Distance: 5.21 nm
Fall #5
Fall #5
Date:9/25/2013 Published start time:6:30 Start:JAM Time:6:30 Distance:5.21 Course:B1 start @ S1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
1 | JAM | PROVIDENCE | 33671 | 187 | 6:30 | 8:00:50 | 1:30:50 | 1:26:16 | 1.0 |
2 | JAM | ROCKETSHIP | 177 | 237 | 6:30 | 8:10:32 | 1:40:32 | 1:29:25 | 2.0 |
3 | JAM | NOTORIOUS | 3550 | 145 | 6:30 | 7:59:18 | 1:29:18 | 1:29:57 | 3.0 |
4 | JAM | EXCALIBUR | 3959 | 241 | 6:30 | 8:17:16 | 1:47:16 | 1:34:56 | 4.0 |
5 | JAM | JET STREAM | 30507 | 174 | 6:30 | 8:10:39 | 1:40:39 | 1:37:19 | 5.0 |
6 | JAM | PEGASUS | 21795 | 225 | 6:30 | 8:21:12 | 1:51:12 | 1:40:26 | 6.0 |
7 | JAM | ADAGIO | 2265 | 201 | 6:30 | DNS | 7.0 | ||
7 | JAM | ST. NICHOLAS II | 1061 | 229 | 6:30 | DNS | 7.0 | ||
7 | JAM | CORONA | 31092 | 181 | 6:30 | DNS | 7.0 | ||
7 | JAM | TRIGGER | 19 | 288 | 6:30 | DNS | 7.0 |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.grsc.net |