Grand River Sailing Club
2012 Spinnaker Wednesday

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: F4
Distance: 4.2 nm

Spring #4

Spring #4 for Fleet = Spin A
  Date:6-6-2012  Published start time:7:05 Start:Start 1  Time:7:05  Distance:4.2  Course:F4
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WHITEHAWK 41322 72 7:05 7.52.16 0:47:16 0:53:12 1.0
2 ADRENALIN 97739 72 7:05 7.52.55 0:47:55 0:53:56 2.0
2 WISH 50739 90 7:05   CB   2.0
4 THRILLER 32598 90 7:05 7.55.12 0:50:12 0:54:54 3.0
5 BIRD of PREY 32825 99 7:05   DNS   4.0
Spring #4 for Fleet = Spin B
  Date:6-6-2012  Published start time:7:05 Start:Start 1  Time:7:05  Distance:4.2  Course:F4
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 NOTORIOUS 3550 141 7:05 8.00.43 0:55:43 0:56:27 1.0
2 ROCKETSHIP 177 228 7:05 8.09.21 1:04:21 0:57:54 2.0
3 FINNAIR 42659 183 7:05   DNS   3.0
3 ALIBI 181 141 7:05   DNS   3.0
3 PEGASUS 21795 216 7:05   DNS   3.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net