Grand River Sailing Club
2012 Spinnaker Wednesday

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: WE-3
Distance: 2.6 nm

Fall #4

Fall #4 for Fleet = Spin A
  Date:9/19/2012  Published start time:6:45 Start:Start 1  Time:6:45  Distance:2.6  Course:WE-3 start @ S1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 ADRENALIN 97739 72 6:45 7.36.35 0:51:35 0:58:03 1.0
2 WHITEHAWK 41322 72 6:45 7.36.57 0:51:57 0:58:28 2.0
3 BIRD of PREY 32825 99 6:45 7.41.01 0:56:01 1:00:25 3.0
4 THRILLER 32598 90 6:45 7.40.19 0:55:19 1:00:30 4.0
5 WISH 50739 90 6:45 7.45.38 1:00:38 1:06:19 5.0
Fall #4 for Fleet = Spin B
  Date:9/19/2012  Published start time:6:45 Start:Start 1  Time:6:45  Distance:2.6  Course:WE-3 start @ S1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 ALIBI 181 141 6:45 7.48.30 1:03:30 1:04:20 1.0
2 FINNAIR 42659 183 6:45   DNF   2.0
3 ROCKETSHIP 177 228 6:45   DNS   3.0
3 PEGASUS 21795 216 6:45   DNS   3.0
3 NOTORIOUS 3550 141 6:45   DNS   3.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net