Grand River Sailing Club
2012 Spinnaker Sunday

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: D7
Distance: 11.0 nm

Fall #1

Fall #1 for Fleet = Spin A
  Date:8/26/2012  Published start time:10:00 Start:Start 1  Time:10:00  Distance:11.0  Course:D7
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WHITEHAWK 41322 72 10:00 12.13.06 2:13:06 2:29:47 1.0
2 ADRENALIN 97739 72 10:00 12.14.07 2:14:07 2:30:56 2.0
3 WISH 50739 90 10:00 12.20.47 2:20:47 2:33:59 3.0
4 THRILLER 32598 90 10:00 12.31.00 2:31:00 2:45:09 4.0
5 BIRD of PREY 32825 99 10:00   DNS   5.0
Fall #1 for Fleet = Spin B
  Date:8/26/2012  Published start time:10:00 Start:Start 1  Time:10:00  Distance:11.0  Course:D7
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 FINNAIR 42659 183 10:00 12.58.18 2:58:18 2:50:16 1.0
2 NOTORIOUS 3550 141 10:00 13.04.44 3:04:44 3:07:08 2.0
3 PEGASUS 21795 216 10:00 13.30.15 3:30:15 3:12:08 3.0
4 ALIBI 181 141 10:00 13.20.23 3:20:23 3:23:00 4.0
5 ROCKETSHIP 177 228 10:00   DNS   5.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net