Grand River Sailing Club
2012 Spinnaker Sunday

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: H3
Distance: 3.4 nm

Fall #3

Fall #3
  Date:9/6/2012  Published start time:11:15 Start:Start 1  Time:11:15  Distance:3.4  Course:H3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 ADRENALIN 97739 72 11:15 11.59.29 0:44:29 0:50:04 1.0
2 WHITEHAWK 41322 72 11:15 12.01.26 0:46:26 0:52:15 2.0
3 WISH 50739 90 11:15 12.04.10 0:49:10 0:53:47 3.0
4 FINNAIR 42659 183 11:15 12.11.34 0:56:34 0:54:01 4.0
5 NOTORIOUS 3550 141 11:15 12.12.54 0:57:54 0:58:39 5.0
6 PEGASUS 21795 216 11:15 12.21.25 1:06:25 1:00:42 6.0
7 ALIBI 181 141 11:15   DNS   7.0
7 ROCKETSHIP 177 228 11:15   DNS   7.0
7 THRILLER 32598 90 11:15   DNS   7.0
7 BIRD of PREY 32825 99 11:15   DNS   7.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net