Course: L1
Distance: 4.0 nm
Rank | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | ADRENALIN | 97739 | 72 | 10.00 | 10.59.13 | 0.59.13 | 1.06.39 | 1.0 |
2 | WHITEHAWK | 41322 | 72 | 10.00 | 11.00.21 | 1.00.21 | 1.07.55 | 2.0 |
3 | WISH | 50739 | 90 | DNS | 3.0 | |||
3 | THRILLER | 32598 | 90 | DNS | 3.0 | |||
3 | BIRD of PREY | 32825 | 99 | DNS | 3.0 | |||
3 | FINNAIR | 42659 | 186 | DNS | 3.0 | |||
3 | ALIBI | 18 | 141 | DNS | 3.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com