event burgee venue burgee

2011 JAM Fall Wednesday

Grand River Sailing Club

Fall Wednesday #2 - 8/31/2011 at 7.00

Start: Start 1, Finishes: Place, Time: 7.00, Distance: 4.2, Course: B4, Wind dir: E, Ave wind: 8
Rank Boat SailNo PHRFTOT Finish Elapsed Corrected Points
1 NOTORIOUS 3550 145 7.57.10 0.57.10 0.57.35 1.0
2 ADAGIO 2265 195 8.08.42 1.08.42 1.04.33 2.0
3 PROVIDENCE 33671 187 8.10.29 1.10.29 1.06.57 3.0
4 ALIBI 18 144 8.07.30 1.07.30 1.08.05 4.0
4 WISH 50739 97   CB   4.0
6 EXCALIBUR 3959 240   DNF   5.0
7 PEGASUS 21795 225   DNS   6.0
7 ROCKET SHIP 177 237   DNS   6.0
7 THRILLER 32598 99   DNS   6.0
7 USILIAS 213   DNS   6.0
7 Melges 24 ?? 82   DNS   6.0
7 FINNAIR 42659 195   DNS   6.0
7 JET STREAM 30507 171   DNS   6.0


www.grsc.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com