event burgee venue burgee

2011 JAM Fall Wednesday

Grand River Sailing Club

Fall Wednesday #6 - 9/28/11 at 6:30

Start: Start 1, Finishes: Finish time, Time: 6:30, Distance: 5.18, Course: S1A1, Wind dir: W, Ave wind: 12
Rank Boat SailNo PHRFTOT Finish Elapsed Corrected Points
1 NOTORIOUS 3550 145 7.20.00 0:50:00 0:50:22 1.0
2 ADAGIO 2265 195 7.45.08 1:15:08 1:10:36 2.0
3 EXCALIBUR 3959 240   DNF   3.0
4 PROVIDENCE 33671 187   DNS   4.0
4 ALIBI 18 144   DNS   4.0
4 ROCKET SHIP 177 237   DNS   4.0
4 WISH 50739 97   DNS   4.0
4 JET STREAM 30507 171   DNS   4.0


www.grsc.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com