event burgee venue burgee

2011 JAM Fall Wednesday

Grand River Sailing Club

Fall Wednesday #5 - 9/21/11 at 6:30

Start: Start 1, Finishes: Finish time, Time: 6:30, Distance: 5.21, Course: F1, Wind dir: SSE, Ave wind: 8
Rank Boat SailNo PHRFTOT Finish Elapsed Corrected Points
1 NOTORIOUS 3550 145 7.37.16 1:07:16 1:07:45 1.0
2 PROVIDENCE 33671 187 7.43.16 1:13:16 1:09:35 2.0
3 ADAGIO 2265 195 7.45.29 1:15:29 1:10:55 3.0
4 ROCKET SHIP 177 237   CB   3.7
5 EXCALIBUR 3959 240 8.07.09 1:37:09 1:26:05 4.0
6 JET STREAM 30507 171   DNS   5.0
6 WISH 50739 97   DNS   5.0
6 ALIBI 18 144   DNS   5.0
6 PEGASUS 21795 225   DNS   5.0
6 THRILLER 32598 99   DNS   5.0
6 USILIAS 213   DNS   5.0
6 Melges 24 ?? 82   DNS   5.0
6 FINNAIR 42659 195   DNS   5.0


www.grsc.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com