event burgee venue burgee

2011 JAM Fall Wednesday

Grand River Sailing Club

Fall Wednesday #3 - 9/7/2011 at 7.00

Start: Start 1, Finishes: Place, Time: 7.00, Distance: 3.65, Course: S1X1, Wind dir: NE, Ave wind: 20
Rank Boat SailNo PHRFTOT Finish Elapsed Corrected Points
1 NOTORIOUS 3550 145 7.51.10 0.51.10 0.51.32 1.0
2 EXCALIBUR 3959 240 8.00.28 1.00.28 0.53.35 2.0
3 ADAGIO 2265 195 7.59.18 0.59.18 0.55.43 3.0
4 PROVIDENCE 33671 187   DNS   4.0
4 PEGASUS 21795 225   DNS   4.0
4 ALIBI 18 144   DNS   4.0
4 ROCKET SHIP 177 237   DNS   4.0
4 THRILLER 32598 99   DNS   4.0
4 USILIAS 213   DNS   4.0
4 Melges 24 ?? 82   DNS   4.0
4 FINNAIR 42659 195   DNS   4.0
4 WISH 50739 97   DNS   4.0
4 JET STREAM 30507 171   DNS   4.0


www.grsc.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com