event burgee venue burgee

2011 JAM Fall Sunday

Grand River Sailing Club

Fall Sunday #2 - 8/28/2011 at 10.05

Start: Start 1, Finishes: Finish time, Time: 10.00, Distance: 7.95, Course: S1A2, Wind dir: N, Ave wind: 20
Rank Boat SailNo PHRFTOT Finish Elapsed Corrected Points
1 ADRENALIN 97739 81 11.27.15 1.27.15 1.36.47 1.0
2 NOTORIOUS 3550 145 11.39.51 1.39.51 1.40.34 2.0
3 EXCALIBUR 3959 240 12.10.54 2.10.54 1.55.59 3.0
4 PROVIDENCE 33671 187   DNF   4.0
4 ADAGIO 2265 195   DNF   4.0
4 MELGES 24 Unknown 82   DNF   4.0
7 ALIBI 18 144   DNS   7.0
7 ROCKET SHIP 177 237   DNS   7.0


www.grsc.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com